| Membership Type | Description | Price | Application |
|---|---|---|---|
| Queenstown Harbor | |||
| QH Corporate | 4 open memberships with privileges at Queenstown Harbor Courses Contact: (800) 827-5257 | $18,000 | Download |
| QH All Inclusive | Privileges at the River and Lakes Courses Contact: (800) 827-5257 | $5,000 | Download |
| QH Twilight Gold | Privileges at the River and Lakes Courses during posted twilight hours Contact: (800) 827-5257 | $2,500 | Download |
| QH Junior | Membership Privileges at Queenstown Harbor for under eighteen (18) without paying adult. Contact: (800) 827-5257 | $750 | Download |
| Potomac Ridge | |||
| PR Corporate | 4 open memberships with privileges at Potomac Ridge Contact: (800) 791-9078 | $12,000 | Download |
| PR All Inclusive | Privileges exclusively at Potomac Ridge Contact: (800) 791-9078 | $2,700 | Download |
| PR Twilight | Membership Privileges Exclusively at Potomac Ridge during posted twilight hours Contact: (800) 791-9078 | $1,700 | Download |
| PR Junior | Membership Privileges at Potomac Ridge for under eighteen (18) without paying adult. Contact: (800) 791-9078 | $750 | Download |
* Special rates for additional family members are also available.
« Back to Atlantic Golf Copyright © 2008 Atlantic Golf